|
You might be paying too much your Silversea World Cruises Silver Wind 2027 Rome (Civitavecchia), Italy to Athens (Piraeus), Greece October 8-17 2027 9 Days - Voyage 2829 GET OUR BEST PRICES FOR WORLD CRUISES, ALWAYS Less Than Buying Direct Accommodations |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive | Depart |
| 08 October 2008 | Rome (Civitavecchia), Italy | 7:00 PM | |
| 09 October 2008 | Sorrento, Italy | 8:00 AM | 7:00 PM |
| 10 October 2008 | Taormina, Sicily, Italy | 9:00 AM | 6:00 PM |
| 11 October 2008 | DAY AT SEA | ||
| 12 October 2008 | Kotor, Montenegro | 8:00 AM | 6:00 PM |
| 13 October 2008 | Dubrovnik, Croatia | 8:00 AM | 5:00 PM |
| 14 October 2008 | Corfu, Greece | 8:00 AM | 5:00 PM |
| 15 October 2008 | KALAMATA | 9:00 AM | 5:00 PM |
| 16 October 2008 | Santorini, Greece | 7:00 AM | 5:00 PM |
| 17 October 2008 | Athens (Piraeus), Greece | 7:00 AM | |
|
Silversea Rapid and Affordable Price Quotations - Reach Out via Email for Your Luxury Cruise. Don't Consider ANY OTHER OPTIONS Before Reaching Out to Us. |
|||