You might be paying too much your Seabourn World Cruises Seabourn Venture 2027 Africa, Arabia & Asia: Egypt, Dubai, Malaysia & Vietnam · 49 Days Alexandria to Hong Kong November 15 2027 January 3 2025 GET OUR BEST PRICES FOR WORLD CRUISES, ALWAYS Less Than Buying Direct Accommodations ![]() |
||
![]() |
![]() |
![]() |
Date | Port | Arrive/Depart |
November 2027 | ||
November 15 2027 | Alexandria (Cairo), Egypt | 7:00 am |
November 16 2027 | Alexandria (Cairo), Egypt | Depart 1:00 pm |
November 17 2027 | Transiting the Suez Canal | 6:00 am - 6:00 pm |
November 18 2027 | Cruising the Gulf of Aqaba | |
November 19 2027 | Aqaba (Petra), Jordan | 8:00 am - 6:00 pm |
November 20 2027 | Safaga (Luxor), Egypt | 8:00 am |
November 21 2027 | Safaga (Luxor), Egypt | Depart 6:00 pm |
November 22 2027 | Cruising the Red Sea | |
November 23 2027 | Cruising the Red Sea | |
November 24 2027 | Cruising the Red Sea | |
November 25 2027 | Cruising the Gulf of Aden | |
November 26 2027 | Cruising the Gulf of Aden | |
November 27 2027 | Salalah, Oman | 8:00 am - 5:00 pm |
November 28 2027 | Cruising the Arabian Sea | |
November 29 2027 | Cruising the Arabian Sea | |
November 30 2027 | Khasab, Oman | 1:00 pm - 6:00 pm |
December 2027 | ||
December 1 2027 | Dubai, United Arab Emirates | 8:00 am |
December 2 2027 | Dubai, United Arab Emirates | |
December 3 2027 | Dubai, United Arab Emirates | Depart Noon |
December 4 2027 | Muscat, Oman | 9:00 am - 5:00 pm |
December 5 2027 | Cruising the Gulf of Oman | |
December 6 2027 | Cruising the Arabian Sea | |
December 7 2027 | Mumbai (Bombay), India | 6:00 am - 6:00 pm |
December 8 2027 | Cruising the Indian Ocean | |
December 9 2027 | Cruising the Indian Ocean | |
December 10 2027 | Cochin, India | 8:00 am - 6:00 pm |
December 11 2027 | Cruising the Indian Ocean | |
December 12 2027 | Colombo, Sri Lanka | 6:00 am - 8:00 pm |
December 14 2027 | Cruising the Indian Ocean | |
December 15 2027 | Cruising the Indian Ocean | |
December 16 2027 | Cruising the Indian Ocean | |
December 17 2027 | Phuket, Thailand | 8:00 am - 5:00 pm |
December 18 2027 | Penang, Malaysia | 8:00 am - 11:00 pm |
December 19 2027 | Cruising the Strait of Malacca | |
December 20 2027 | Singapore | 7:00 am |
December 21 2027 | Cruising the South China Sea | |
December 22 2027 | Cruising the Gulf of Thailand | |
December 23 2027 | Bangkok, Thailand | 8:00 am |
December 24 2027 | Bangkok, Thailand | Depart 5:00 pm |
December 25 2027 | Ko Kood, Thailand | 10:00 am - 4:00 pm |
December 26 2027 | Cruising the South China Sea | |
December 27 2027 | Ho Chi Minh City (Saigon), Vietnam | 10:00 am |
December 28 2027 | Ho Chi Minh City (Saigon), Vietnam | Depart 4:00 pm |
December 29 2027 | Cruising the South China Sea | |
December 30 2027 | Da Nang/Hue, Vietnam | 8:00 am - 6:00 pm |
December 31 2027 | Cruising the Halong Bay | |
December 31 2027 | Cai Lan (Hanoi), Vietnam | 8:00 pm |
January 2025 | ||
January 1 2025 | Cai Lan (Hanoi), Vietnam | Depart 8:00 pm |
January 2 2025 | Cruising the Hainan Strait | |
January 3 2025 | Hong Kong, China | 7:00 am |
![]() Seabourn Rapid and Affordable Price Quotations - Reach Out via Email for Your Luxury Cruise. Don't Consider ANY OTHER OPTIONS Before Reaching Out to Us. |