|
You might be paying too much your Seabourn World Cruises Seabourn Venture 2026 N. Africa & Europe: Libya, Malta, Italy, Greece, Corinth Canal & Turkey - 25 Days Alexandria, Egypt to Istanbul, Turkey May 7 June 1 2026 GET OUR BEST PRICES FOR WORLD CRUISES, ALWAYS Less Than Buying Direct Accommodations |
||
![]() |
![]() |
![]() |
| Date | Port | Arrive/Depart |
| May 2026 | ||
| May 7 2026 | Alexandria (Cairo), Egypt | 6:00 pm |
| May 8 2026 | Cruising the Mediterranean Sea | |
| May 9 2026 | Derna, Libya | 8:00 am - 5:00 pm |
| May 10 2026 | Cruising the Mediterranean Sea | |
| May 11 2026 | Tripoli, Libya | 8:00 am |
| May 12 2026 | Tripoli, Libya | Depart 6:00 pm |
| May 13 2026 | Cruising the Mediterranean Sea | |
| May 14 2026 | Valletta, Malta | 8:00 am - 11:00 pm |
| May 15 2026 | Xlendi, Gozo Island, Malta | 8:00 am - 6:00 pm |
| May 16 2026 | Catania, Sicily, Italy | 8:00 am - 6:00 pm |
| May 17 2026 | Lipari, Italy | 8:00 am - 6:00 pm |
| May 18 2026 | Sorrento, Italy | 8:00 am - 6:00 pm |
| May 19 2026 | Rome (Civitavecchia), Italy | 7:00 am - 5:00 pm |
| May 20 2026 | Amalfi, Italy | 8:00 am - 5:00 pm |
| May 21 2026 | Taormina, Sicily, Italy | 8:00 am - 5:00 pm |
| May 22 2026 | Cruising the Ionian Sea | |
| May 23 2026 | Katakolon, (Olympia), Greece | 8:00 am - 6:00 pm |
| May 24 2026 | Itea (Delphi), Greece | 8:00 am - 1:00 pm |
| May 24 2026 | Transiting the Corinth Canal | |
| May 25 2026 | Navplion (Mycenae), Greece | 8:00 am - 10:00 pm |
| May 26 2026 | Athens (Piraeus), Greece | 7:00 am - 5:00 pm |
| May 27 2026 | Mylos, Greek Isles | 8:00 am - 5:00 pm |
| May 28 2026 | Mykonos, Greek Isles | 7:00 am - 11:00 pm |
| May 29 2026 | Patmos, Greek Isles | 8:00 am - 6:00 pm |
| May 30 2026 | Kusadasi (Ephesus), Turkey | 8:00 am - 11:00 pm |
| May 31 2026 | Cruising the Dardanelles | |
| June 2026 | ||
| June 1 2026 | Istanbul, Turkey | 7:00 am |
|
Seabourn Rapid and Affordable Price Quotations - Reach Out via Email for Your Luxury Cruise. Don't Consider ANY OTHER OPTIONS Before Reaching Out to Us. |
||