You might be paying too much your Seabourn World Cruises Seabourn venture 2028 Egypt, Arabia, India And Asia Piraeus (Athens), Greece to Hong Kong, China November 17 2028 January 7 2029 - 51 Days GET OUR BEST PRICES FOR WORLD CRUISES, ALWAYS Less Than Buying Direct Accommodations WORLD CRUISES - Around the world |
||
Date | Port | Arrive/Depart |
November 2028 | ||
17 November 2028 | Piraeus (Athens), Greece | 5:00PM |
18 November 2028 | At Sea (Aegean Sea) | |
19 November 2028 | At Sea (Mediterranean Sea) | |
20 November 2028 | Daylight transit Suez Canal | |
21 November 2028 | El Gouna, Egypt | 10:00AM/5:00PM |
22 November 2028 | Aqaba (for Petra), Jordan | 8:00AM/10:00PM |
23 November 2028 | Sharm el Sheik, Egypt | 6:00AM/6:00PM |
24 November 2028 | Safaga, Egypt | 7:00AM |
25 November 2028 | Safaga, Egypt | 5:00PM |
26 November 2028 | At Sea (Red Sea) | |
27 November 2028 | At Sea (Red Sea) | |
28 November 2028 | At Sea (Gulf of Aden) | |
29 November 2028 | At Sea | AT SEA |
30 November 2028 | At Sea (Arabian Sea) | |
December 2028 | ||
01 December 2028 | Salalah, Oman | 7:00AM/2:00PM |
02 December 2028 | At Sea (Arabian Sea) | |
03 December 2028 | At Sea (Gulf of Oman) | |
04 December 2028 | Khasab, Oman | 9:00AM/9:00PM |
05 December 2028 | Dubai, United Arab Emirates | 7:00AM/5:00PM |
06 December 2028 | Fujairah, United Arab Emirates | 10:00AM/6:00PM |
07 December 2028 | Muscat, Oman | 8:00AM/6:00PM |
08 December 2028 | Sur, Oman | 7:00AM/5:00PM |
09 December 2028 | At Sea (Arabian Sea) | |
10 December 2028 | At Sea (Arabian Sea) | |
11 December 2028 | Mumbai (Bombay), India | 9:00AM |
12 December 2028 | Mumbai (Bombay), India | 12:00PM |
13 December 2028 | Marmagao (Goa), India | 8:00AM/5:00PM |
14 December 2028 | Mangalore, India | 8:00AM/5:00PM |
15 December 2028 | At Sea (Arabian Sea) | |
16 December 2028 | At Sea (Indian Ocean) | |
17 December 2028 | At Sea (Indian Ocean) | |
18 December 2028 | At Sea (Indian Ocean) | |
19 December 2028 | Sabang, Pulau We, Indonesia | 10:00AM/10:00PM |
20 December 2028 | At Sea (Strait of Malacca) | |
21 December 2028 | Belawan, Indonesia | 7:00AM/11:00PM |
22 December 2028 | At Sea (Strait of Malacca) | |
23 December 2028 | Singapore | 7:00AM/5:00PM |
24 December 2028 | At Sea (Gulf of Thailand) | |
25 December 2028 | At Sea (Gulf of Thailand) | |
26 December 2028 | Laem Chabang (Bangkok),Thailand | 8:00AM/5:00PM |
27 December 2028 | Ko Kut, Thailand | 9:00AM/6:00PM |
28 December 2028 | Sihanoukville, Cambodia | 6:00AM/6:00PM |
29 December 2028 | At Sea (South China Sea) | |
30 December 2028 | Ho Chi Minh City, Vietnam | 8:00AM |
31 December 2028 | Ho Chi Minh City, Vietnam | 4:00PM |
January 2029 | ||
01 January 2029 | At Sea (South China Sea) | |
02 January 2029 | Da Nang, Vietnam | 8:00AM/10:00PM |
03 January 2029 | At Sea (Gulf of Tonkin) | |
04 January 2029 | Halong Bay, Vietnam | 8:00AM/5:00PM |
05 January 2029 | At Sea (Hainan Strait) | |
06 January 2029 | Hong Kong, China | 8:00AM |
07 January 2029 | Hong Kong, China | |
Seabourn World Cruises Reservations - CRUISES AROUND THE WORLD, CLICK HERE |