You might be paying too much your Regent World Cruises 2025 RSSC Seven Seas Mariner 2025 January 13 March 25 2025 - 72 Days Miami, Florida to Miami, Florida Option your Luxury Around the World REGENT Cruise With Luxury Cruises www.deluxecruises.com Accommodations WORLD CRUISES - Around the world |
|||
Date | Port | Arrive | Depart |
January 2025 | |||
JANUARY 13 2025 | MIAMI, FLORIDA | 18:00 | |
JANUARY 14 2025 | CRUISING THE BAHAMAS ISLANDS | ||
JANUARY 15 2025 | CRUISING THE ATLANTIC OCEAN | ||
JANUARY 16 2025 | GUSTAVIA, ST. BARTS | 13:00 | 20:00 |
JANUARY 17 2025 | FORT DE FRANCE, FRANCE | 12:00 | 20:00 |
JANUARY 18 2025 | ST. GEORGE'S, GRENADA | 08:00 | 19:00 |
JANUARY 19 2025 | EL GUAMACHE (ISLE MARGARITA), VE | 10:00 | 18:00 |
JANUARY 20 2025 | KRALENDIJK BONAIRE, NETHERLANDS | 12:00 | 22:00 |
JANUARY 21 2025 | ORANJESTAD, ARUBA | 07:00 | 14:00 |
JANUARY 22 2025 | CARTAGENA, COLOMBIA | 12:00 | 19:00 |
JANUARY 23 2025 | COLON, PANAMA | 13:00 | 23:59 |
JANUARY 24 2025 | PANAMA CANAL TRANSIT | ||
JANUARY 25 2025 | CRUSIING THE GULF OF PANAMA | ||
JANUARY 26 2025 | MANTA, ECUADOR | 08:00 | 18:00 |
JANUARY 27 2025 | GUAYAQUIL, ECUADOR | 08:00 | 18:00 |
JANUARY 28 2025 | CRUISING THE COAST OF PERU | ||
JANUARY 29 2025 | SALAVERRY, PERU | 08:00 | 18:00 |
JANUARY 30 2025 | LIMA (CALLAO), PERU | 12:00 | |
JANUARY 31 2025 | LIMA (CALLAO), PERU | 18:00 | |
February 2025 | |||
FEBRUARY 1 2025 | PISCO, PERU | 08:00 | 16:00 |
FEBRUARY 2 2025 | MATARANI (AREQUIPA), PERU | 13:00 | 22:00 |
FEBRUARY 3 2025 | IQUIQUE, CHILE | 13:00 | 21:00 |
FEBRUARY 4 2025 | CRUISING THE PACIFIC OCEAN | ||
FEBRUARY 5 2025 | COQUIMBO, CHILE | 13:00 | 20:00 |
FEBRUARY 6 2025 | VALPARAÍSO, CHILE | 09:00 | 19:00 |
FEBRUARY 7 2025 | CRUISING THE PACIFIC OCEAN | ||
FEBRUARY 8 2025 | PUERTO MONTT, CHILE | 09:00 | 18:00 |
FEBRUARY 9 2025 | PUERTO CHACABUCO, CHILE | 11:00 | 21:00 |
FEBRUARY 10 2025 | CRUISING THE CHILEAN FJORDS & PACIFIC OCEAN | ||
FEBRUARY 11 2025 | CRUISING THE CHILEAN FJORDS & PACIFIC OCEAN | ||
FEBRUARY 12 2025 | PUNTA ARENAS, CHILE | 05:30 | 17:00 |
FEBRUARY 13 2025 | USHUAIA, ARGENTINA | 12:00 | 20:00 |
FEBRUARY 14 2025 | CRUISING THE ATLANTIC OCEAN | ||
FEBRUARY 15 2025 | PORT STANLEY, FALKLAND ISLANDS | 07:00 | 16:00 |
FEBRUARY 16 2025 | CRUISING THE ATLANTIC OCEAN | ||
FEBRUARY 17 2025 | CRUISING THE ATLANTIC OCEAN | ||
FEBRUARY 18 2025 | PUNTA DEL ESTE, URUGUAY | 08:00 | 23:59 |
FEBRUARY 19 2025 | MONTEVIDEO, URUGUAY | 14:00 | 21:00 |
FEBRUARY 20 2025 | BUENOS AIRES, ARGENTINA | 10:00 | |
FEBRUARY 21 2025 | BUENOS AIRES, ARGENTINA | ||
FEBRUARY 22 2025 | BUENOS AIRES, ARGENTINA | 17:00 | |
FEBRUARY 23 2025 | PUNTA DEL ESTE, URUGUAY | 08:00 | 23:59 |
FEBRUARY 24 2025 | MONTEVIDEO, URUGUAY | 07:00 | 17:00 |
FEBRUARY 25 2025 | RIO GRANDE, BRAZIL | 13:00 | 21:00 |
FEBRUARY 26 2025 | CRUISING THE COAST OF BRAZIL | ||
FEBRUARY 27 2025 | PORTO BELO, BRAZIL | 08:00 | 16:00 |
FEBRUARY 28 2025 | SANTOS, BRAZIL | 08:00 | 18:00 |
FEBRUARY 29 2025 | ILHA GRANDE, BRAZIL | 09:00 | 18:00 |
March 2025 | |||
MARCH 1 2025 | PARATI, BRAZIL | 08:00 | 17:00 |
MARCH 2 2025 | BÚZIOS, BRAZIL | 09:00 | 19:00 |
MARCH 3 2025 | RIO DE JANEIRO, BRAZIL | 08:00 | |
MARCH 4 2025 | RIO DE JANEIRO, BRAZIL | 18:00 | |
MARCH 5 2025 | CRUISING THE COAST OF BRAZIL | ||
MARCH 6 2025 | CRUISING THE COAST OF BRAZIL | ||
MARCH 7 2025 | RECIFE, BRAZIL | 09:00 | 17:00 |
MARCH 8 2025 | CRUISING THE COAST OF BRAZIL | ||
MARCH 9 2025 | CRUISING THE COAST OF BRAZIL | ||
MARCH 10 2025 | MACAPA (AMAZON RIVER), BRAZIL | 17:00 | 18:00 |
MARCH 11 2025 | ALTER DO CHÃO (AMAZON RIVER), BRAZIL | 15:00 | 20:00 |
MARCH 12 2025 | BOCA DA VALERIA (AMAZON RIVER), BRAZIL | 08:00 | 15:00 |
MARCH 13 2025 | MANAUS (AMAZON RIVER), BRAZIL | 08:00 | |
MARCH 14 2025 | MANAUS (AMAZON RIVER), BRAZIL | 18:00 | |
MARCH 15 2025 | PARINTINS (AMAZON RIVER), BRAZIL | 12:00 | 18:00 |
MARCH 16 2025 | SANTARÉM (AMAZON RIVER), BRAZIL | 08:00 | 14:00 |
MARCH 17 2025 | MACAPA (AMAZON RIVER), BRAZIL | 09:00 | 10:00 |
MARCH 18 2025 | DEVIL'S ISLAND, FRENCH GUIANA | 14:00 | 19:00 |
MARCH 19 2025 | CRUISING THE ATLANTIC OCEAN | ||
MARCH 20 2025 | BRIDGETOWN, BARBADOS | 08:00 | 16:00 |
MARCH 21 2025 | ST. JOHN'S, ANTIGUA | 10:00 | 17:00 |
MARCH 22 2025 | SAN JUAN, PUERTO RICO | 09:00 | 17:00 |
MARCH 23 2025 | CRUISING THE BAHAMAS ISLANDS AND THE ATLANTIC | ||
MARCH 24 2025 | NASSAU, BAHAMAS | 12:00 | 19:00 |
MARCH 25 2025 | MIAMI, FLORIDA | 07:00 | |
Regent World Cruises Reservations - CRUISES AROUND THE WORLD, CLICK HERE |