You might be paying too much your Oceania World Cruises Oceania Insignia 2026 Miami, FL, United States to Miami, FL, United States January 6 July 6 2026 - 181 Days Option your Luxury Around the World OCEANIA Cruise With Luxury Cruises www.deluxecruises.com |
|||
Date | Port | Arrive | Depart |
January 2026 | |||
06 January 2026 | Miami, FL, United States | 12:00 AM | 06:00 PM |
07 January 2026 | Florida Straits (Cruising) | 12:00 AM | 12:00 AM |
08 January 2026 | George Town, Cayman Islands | 10:00 AM | 06:00 PM |
09 January 2026 | Caribbean Sea (Cruising) | 12:00 AM | 12:00 AM |
10 January 2026 | Cartagena, Colombia | 07:00 AM | 02:00 PM |
11 January 2026 | Panama Canal, Panama | 12:00 AM | 12:00 AM |
12 January 2026 | Golfito, Costa Rica | 01:00 PM | 08:00 PM |
13 January 2026 | Puntarenas, Costa Rica | 07:00 AM | 04:00 PM |
14 January 2026 | Puerto Corinto, Nicaragua | 10:00 AM | 06:00 PM |
15 January 2026 | Puerto Quetzal, Guatemala | 09:00 AM | 07:00 PM |
16 January 2026 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
17 January 2026 | Acapulco, Mexico | 08:00 AM | 05:00 PM |
18 January 2026 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
19 January 2026 | Cabo San Lucas, Mexico | 08:00 AM | 04:00 PM |
20 January 2026 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
21 January 2026 | San Diego, CA, United States | 10:00 AM | 08:00 PM |
22 January 2026 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
23 January 2026 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
24 January 2026 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
25 January 2026 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
26 January 2026 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
27 January 2026 | Hilo, HI, United States | 08:00 AM | 05:00 PM |
28 January 2026 | Honolulu, HI, United States | 07:00 AM | 06:00 PM |
29 January 2026 | Nawiliwili, HI, United States | 08:00 AM | 04:00 PM |
30 January 2026 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
31 January 2026 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
February 2026 | |||
01 February 2026 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
02 February 2026 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
03 February 2026 | Nuku Hiva, French Polynesia | 09:00 AM | 06:00 PM |
04 February 2026 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
05 February 2026 | Rangiroa, French Polynesia | 08:00 AM | 05:00 PM |
06 February 2026 | Papeete, French Polynesia | 08:00 AM | 07:00 PM |
07 February 2026 | Bora Bora, French Polynesia | 08:00 AM | 05:00 PM |
08 February 2026 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
09 February 2026 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
10 February 2026 | Pago Pago, American Samoa | 08:00 AM | 04:00 PM |
11 February 2026 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
12 February 2026 | International Dateline (Crossing) | 12:00 AM | 12:00 AM |
13 February 2026 | Suva, Fiji | 09:00 AM | 06:00 PM |
14 February 2026 | Lautoka, Fiji | 08:00 AM | 08:00 PM |
15 February 2026 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
16 February 2026 | Port Vila, Vanuatu | 08:00 AM | 06:00 PM |
17 February 2026 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
18 February 2026 | Nouméa, New Caledonia | 08:00 AM | 08:00 PM |
19 February 2026 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
20 February 2026 | Norfolk Island, Norfolk Island | 08:00 AM | 04:00 PM |
21 February 2026 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
22 February 2026 | Auckland, New Zealand | 07:00 AM | 05:00 PM |
23 February 2026 | Gisborne, New Zealand | 12:00 PM | 07:00 PM |
24 February 2026 | Wellington, New Zealand | 12:00 PM | 11:00 PM |
25 February 2026 | Picton, New Zealand | 08:00 AM | 05:00 PM |
26 February 2026 | Akaroa, New Zealand | 08:00 AM | 05:00 PM |
27 February 2026 | Port Chalmers, New Zealand | 07:00 AM | 04:00 PM |
28 February 2026 | Milford Sound, New Zealand | 12:00 AM | 12:00 AM |
March 2026 | |||
01 March 2026 | Tasman Sea (Cruising) | 12:00 AM | 12:00 AM |
02 March 2026 | Tasman Sea (Cruising) | 12:00 AM | 12:00 AM |
03 March 2026 | Eden, Australia | 08:00 AM | 05:00 PM |
04 March 2026 | Sydney, Australia | 09:00 AM | 08:00 PM |
05 March 2026 | Tasman Sea (Cruising) | 12:00 AM | 12:00 AM |
06 March 2026 | Brisbane, Australia | 08:00 AM | 07:00 PM |
07 March 2026 | Coral Sea, Australia | 12:00 AM | 12:00 AM |
08 March 2026 | Coral Sea, Australia | 12:00 AM | 12:00 AM |
09 March 2026 | Cairns, Australia | 08:00 AM | 08:00 PM |
10 March 2026 | Cooktown, Australia | 07:00 AM | 03:00 PM |
11 March 2026 | Coral Sea, Australia | 12:00 AM | 12:00 AM |
12 March 2026 | Arafura Sea (Cruising) | 12:00 AM | 12:00 AM |
13 March 2026 | Darwin, Australia | 08:00 AM | 06:00 PM |
14 March 2026 | Timor Sea (Cruising) | 12:00 AM | 12:00 AM |
15 March 2026 | Komodo Island (Indonesia), Indonesia | 12:00 PM | 06:00 PM |
16 March 2026 | Benoa (Bali), Indonesia | 12:00 PM | 12:00 AM |
17 March 2026 | Benoa (Bali), Indonesia | 12:00 AM | 06:00 PM |
18 March 2026 | Java Sea (Cruising), Indonesia | 12:00 AM | 12:00 AM |
19 March 2026 | Semarang, Indonesia | 08:00 AM | 06:00 PM |
20 March 2026 | Java Sea (Cruising), Indonesia | 12:00 AM | 12:00 AM |
21 March 2026 | Karimata Strait | 12:00 AM | 12:00 AM |
22 March 2026 | Kuching, Malaysia | 08:00 AM | 06:00 PM |
23 March 2026 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
24 March 2026 | Muara, Brunei Darussalam | 08:00 AM | 08:00 PM |
25 March 2026 | Kota Kinabalu, Malaysia | 08:00 AM | 06:00 PM |
26 March 2026 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
27 March 2026 | Manila, Philippines | 08:00 AM | 06:00 PM |
28 March 2026 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
29 March 2026 | Kaohsiung, Taiwan | 08:00 AM | 04:00 PM |
30 March 2026 | Hong Kong, China | 02:00 PM | 12:00 AM |
31 March 2026 | Hong Kong, China | 12:00 AM | 06:00 PM |
April 2026 | |||
01 April 2026 | Hainan Strait, China | 12:00 AM | 12:00 AM |
02 April 2026 | Ha Long, Vietnam | 08:00 AM | 12:00 AM |
03 April 2026 | Ha Long, Vietnam | 12:00 AM | 08:00 PM |
04 April 2026 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
05 April 2026 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
06 April 2026 | Ho Chi Minh City, Vietnam | 10:00 AM | 12:00 AM |
07 April 2026 | Ho Chi Minh City, Vietnam | 12:00 AM | 04:00 PM |
08 April 2026 | Gulf of Thailand (Cruising) | 12:00 AM | 12:00 AM |
09 April 2026 | Laem Chabang, Thailand | 12:00 PM | 12:00 AM |
10 April 2026 | Laem Chabang, Thailand | 12:00 AM | 05:00 PM |
11 April 2026 | Ko Samui, Thailand | 10:00 AM | 06:00 PM |
12 April 2026 | Gulf of Thailand (Cruising) | 12:00 AM | 12:00 AM |
13 April 2026 | Singapore, Singapore | 07:00 AM | 12:00 AM |
14 April 2026 | Singapore, Singapore | 12:00 AM | 06:00 PM |
15 April 2026 | Strait of Malacca (Cruising) | 12:00 AM | 12:00 AM |
16 April 2026 | Phuket, Thailand | 08:00 AM | 05:00 PM |
17 April 2026 | Andaman Sea (Cruising) | 12:00 AM | 12:00 AM |
18 April 2026 | Yangon, Myanmar | 09:00 AM | 12:00 AM |
19 April 2026 | Yangon, Myanmar | 12:00 AM | 12:00 AM |
20 April 2026 | Yangon, Myanmar | 12:00 AM | 02:00 PM |
21 April 2026 | Bay of Bengal (Cruising) | 12:00 AM | 12:00 AM |
22 April 2026 | Bay of Bengal (Cruising) | 12:00 AM | 12:00 AM |
23 April 2026 | Laccadive Sea | 12:00 AM | 12:00 AM |
24 April 2026 | Kochi, India | 09:00 AM | 06:00 PM |
25 April 2026 | Mangalore, India | 08:00 AM | 05:00 PM |
26 April 2026 | Mormugao, India | 07:00 AM | 05:00 PM |
27 April 2026 | Mumbai, India | 09:00 AM | 12:00 AM |
28 April 2026 | Mumbai, India | 12:00 AM | 04:00 PM |
29 April 2026 | Arabian Sea (Cruising) | 12:00 AM | 12:00 AM |
30 April 2026 | Arabian Sea (Cruising) | 12:00 AM | 12:00 AM |
May 2026 | |||
01 May 2026 | Dubai, United Arab Emirates | 09:00 AM | 11:00 PM |
02 May 2026 | Abu Dhabi, United Arab Emirates | 07:00 AM | 04:00 PM |
03 May 2026 | Fujairah, United Arab Emirates | 10:00 AM | 07:00 PM |
04 May 2026 | Muscat, Oman | 08:00 AM | 05:00 PM |
05 May 2026 | Arabian Sea (Cruising) | 12:00 AM | 12:00 AM |
06 May 2026 | Salalah, Oman | 08:00 AM | 05:00 PM |
07 May 2026 | Gulf of Aden (Cruising) | 12:00 AM | 12:00 AM |
08 May 2026 | Red Sea (Cruising) | 12:00 AM | 12:00 AM |
09 May 2026 | Red Sea (Cruising) | 12:00 AM | 12:00 AM |
10 May 2026 | Red Sea (Cruising) | 12:00 AM | 12:00 AM |
11 May 2026 | Aqaba, Jordan | 06:00 AM | 09:00 PM |
12 May 2026 | Safaga, Egypt | 08:00 AM | 12:00 AM |
13 May 2026 | Safaga, Egypt | 12:00 AM | 08:00 PM |
14 May 2026 | Sharm El Sheikh, Egypt | 08:00 AM | 04:00 PM |
15 May 2026 | Suez Canal (Transit), Egypt | 12:00 AM | 12:00 AM |
16 May 2026 | Haifa, Israel | 07:00 AM | 12:00 AM |
17 May 2026 | Haifa, Israel | 12:00 AM | 04:00 PM |
18 May 2026 | Alanya, Turkey | 10:00 AM | 05:00 PM |
19 May 2026 | Kos, Greece | 10:00 AM | 07:00 PM |
20 May 2026 | Mediterranean Sea (Cruising) | 12:00 AM | 12:00 AM |
21 May 2026 | Catania, Italy | 08:00 AM | 05:00 PM |
22 May 2026 | Gaeta, Italy | 10:00 AM | 07:00 PM |
23 May 2026 | Civitavecchia, Italy | 07:00 AM | 06:00 PM |
24 May 2026 | Mediterranean Sea (Cruising) | 12:00 AM | 12:00 AM |
25 May 2026 | Barcelona, Spain | 08:00 AM | 06:00 PM |
26 May 2026 | Alicante, Spain | 09:00 AM | 06:00 PM |
27 May 2026 | Almería, Spain | 08:00 AM | 07:00 PM |
28 May 2026 | Gibraltar, Gibraltar | 08:00 AM | 06:00 PM |
29 May 2026 | Cadiz, Spain | 11:00 AM | 12:00 AM |
30 May 2026 | Cadiz, Spain | 12:00 AM | 12:00 PM |
31 May 2026 | Lisbon, Portugal | 10:00 AM | 12:00 AM |
June 2026 | |||
01 June 2026 | Lisbon, Portugal | 12:00 AM | 05:00 PM |
02 June 2026 | Leixoes, Portugal | 08:00 AM | 05:00 PM |
03 June 2026 | A Coruña, Spain | 08:00 AM | 04:00 PM |
04 June 2026 | St Jean-de-Luz, France | 12:00 PM | 07:00 PM |
05 June 2026 | Le Verdon, France | 07:00 AM | 01:00 PM |
05 June 2026 | Bordeaux, France | 06:00 PM | 12:00 AM |
06 June 2026 | Bordeaux, France | 12:00 AM | 05:00 PM |
07 June 2026 | Lorient, France | 08:00 AM | 06:00 PM |
08 June 2026 | Day-at-Sea | 12:00 AM | 12:00 AM |
09 June 2026 | Belfast, Ireland | 08:00 AM | 08:00 PM |
10 June 2026 | Dublin, Ireland | 08:00 AM | 07:00 PM |
11 June 2026 | Cobh, Ireland | 08:00 AM | 05:00 PM |
12 June 2026 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
13 June 2026 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
14 June 2026 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
15 June 2026 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
16 June 2026 | Saint-pierre, France | 08:00 AM | 03:00 PM |
17 June 2026 | Corner Brook, Canada | 09:00 AM | 06:00 PM |
18 June 2026 | St. Lawrence River (Cruising), Canada | 12:00 AM | 12:00 AM |
19 June 2026 | Trois-rivières, Canada | 10:00 AM | 11:00 PM |
20 June 2026 | Montreal, Canada | 07:00 AM | 06:00 PM |
21 June 2026 | Québec City, Canada | 08:00 AM | 06:00 PM |
22 June 2026 | Sept-Iles, Canada | 12:00 PM | 08:00 PM |
23 June 2026 | Gulf of St. Lawrence (Cruising) | 12:00 AM | 12:00 AM |
24 June 2026 | Halifax, Canada | 08:00 AM | 04:00 PM |
25 June 2026 | Bar Harbor, ME, United States | 09:00 AM | 06:00 PM |
26 June 2026 | Boston, MA, United States | 08:00 AM | 05:00 PM |
27 June 2026 | New York, NY, United States | 12:00 PM | 12:00 AM |
28 June 2026 | New York, NY, United States | 12:00 AM | 04:00 PM |
29 June 2026 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
30 June 2026 | Saint George's Island, United Kingdom | 12:00 PM | 12:00 AM |
July 2026 | |||
01 July 2026 | Saint George's Island, United Kingdom | 12:00 AM | 04:00 PM |
02 July 2026 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
03 July 2026 | Charleston, SC, United States | 06:00 PM | 12:00 AM |
04 July 2026 | Charleston, SC, United States | 12:00 AM | 06:00 PM |
05 July 2026 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
06 July 2026 | Miami, FL, United States | 08:00 AM | 12:00 AM |
You might be paying too much your Oceania World Cruises Reservations - CRUISES AROUND THE WORLD, CLICK HERE |