|
You might be paying too much your Cunard World Cruises Queen Victoria 2025 V902:Full World Cruise: Los Angeles to Southampton January 27, 2025 - April 20, 2025 Queen Victoria - 82 days Option your Luxury Around the World CUNARD Cruise With Luxury Cruises www.deluxecruises.com Accommodations |
||
![]() |
![]() |
![]() |
| Date | Arrive | Depart |
| January 2025 | ||
| January 27 2025 | Los Angeles, California | Depart |
| January 28 2025 | Cruising the Pacific Ocean | |
| January 29 2025 | Cruising the Pacific Ocean | |
| January 30 2025 | Cruising the Pacific Ocean | |
| January 31 2025 | Cruising the Pacific Ocean | |
| February 2025 | ||
| February 1 2025 | Honolulu, Oahu, Hawaii | 7:00 am - 6:00 pm |
| February 2 2025 | Cruising the Pacific Ocean | |
| February 3 2025 | Cruising the Pacific Ocean | |
| February 4 2025 | Cruising the South Pacific Ocean | |
| February 5 2025 | Cruising the South Pacific Ocean | |
| February 6 2025 | Apia, Western Samoa | 12:30 pm - 7:00 pm |
| February 7 2025 | Cross International Dateline - Lost Day | |
| February 8 2025 | Cruising the South Pacific Ocean | |
| February 9 2025 | Nuku'alofa, Tonga | 8:00 am - 5:00 pm |
| February 10 2025 | Cruising the South Pacific Ocean | |
| February 11 2025 | Cruising the South Pacific Ocean | |
| February 12 2025 | Auckland, New Zealand | 7:00 am - 8:00 pm |
| February 13 2025 | Cruising the South Pacific Ocean | |
| February 14 2025 | Christchurch (Lyttelton), New Zealand | 8:00 am - 6:00 pm |
| February 15 2025 | Cruising the South Pacific Ocean | |
| February 16 2025 | Cruising the Tasman Sea | |
| February 17 2025 | Hobart, Tasmania, Australia | 9:00 am - 6:00 pm |
| February 18 2025 | Cruising the Tasman Sea | |
| February 19 2025 | Sydney, Australia | 7:00 am |
| February 20 2025 | Sydney, Australia | Depart 5:00 pm |
| February 21 2025 | Cruising the Tasman Sea | |
| February 22 2025 | Cruising the Tasman Sea | |
| February 23 2025 | Cairns (Yorkey's) for the Great Barrier Reef, Australia | 8:00 am - 6:00 pm |
| February 24 2025 | Cruising the Coral Sea | |
| February 25 2025 | Cruising the Solomon Sea | |
| February 26 2025 | Rabaul, Papua New Guinea | 8:00 am - 4:00 pm |
| February 27 2025 | Cruising the Philippine Sea | |
| February 28 2025 | Cruising the Philippine Sea | |
| March 2025 | ||
| March 1 2025 | Saipan, Mariana Islands | 9:00 am - 6:00 pm |
| March 2 2025 | Cruising the Philippine Sea | |
| March 3 2025 | Cruising the Philippine Sea | |
| March 4 2025 | Cruising the Philippine Sea | |
| March 5 2025 | Nagasaki, Japan | 8:00 am - 5:00 pm |
| March 6 2025 | Pusan, South Korea | 8:00 am - 5:00 pm |
| March 7 2025 | Cruising the East China Sea | |
| March 8 2025 | Shanghai, China | 8:00 am - 8:00 pm |
| March 9 2025 | Cruising the South China Sea | |
| March 10 2025 | Cruising the South China Sea | |
| March 11 2025 | Hong Kong | 8:00 am - 9:00 pm |
| March 12 2025 | Cruising the South China Sea | |
| March 13 2025 | Nha Trang, Vietnam | 9:00 am - 6:00 pm |
| March 14 2025 | Ho Chi Minh City (Saigon), Vietnam | 7:00 am - 7:00 pm |
| March 15 2025 | Cruising the South China Sea | |
| March 16 2025 | Bangkok (Laem Chabang), Thailand | 7:00 am - 7:00 pm |
| March 17 2025 | Cruising the South China Sea | |
| March 18 2025 | Cruising the South China Sea | |
| March 19 2025 | Singapore | 7:00 am |
| March 20 2025 | Singapore | Depart 1:00 am |
| March 20 2025 | Cruising the Strait of Malacca | |
| March 21 2025 | Phuket, Thailand | 7:00 am - 6:00 pm |
| March 22 2025 | Cruising the Andaman Sea | |
| March 23 2025 | Cruising the Bay of Bengal | |
| March 24 2025 | Cochin, India | Noon - 7:30 pm |
| March 25 2025 | Goa (Mormugao), India | 8:00 am - 5:00 pm |
| March 26 2025 | Mumbai, India | 7:00 am - 6:00 pm |
| March 27 2025 | Cruising the Arabian Sea | |
| March 28 2025 | Cruising the Gulf of Oman | |
| March 29 2025 | Dubai, United Arab Emirates | 8:00 am - 8:00 pm |
| March 30 2025 | Cruising the Gulf of Oman | |
| March 31 2025 | Cruising the Arabian Sea | |
| April 2025 | ||
| April 1 2025 | Cruising the Arabian Sea | |
| April 2 2025 | Cruising the Gulf of Aden | |
| April 3 2025 | Cruising the Red Sea | |
| April 4 2025 | Aqaba, Jordan | 9:00 am - 8:00 pm |
| April 5 2025 | Cruising the Red Sea | |
| April 6 2025 | Transiting the Suez Canal | 1:00 am - 5:00 pm |
| April 7 2025 | Alexandria (for Cairo/Giza), Egypt | 7:00 am - 8:00 pm |
| April 8 2025 | Cruising the Mediterranean Sea | |
| April 9 2025 | Kusadasi (for Ephesus), Turkey | 7:00 am - 1:00 pm |
| April 10 2025 | Istanbul, Turkey | 8:00 am - 6:00 pm |
| April 11 2025 | Mykonos, Greece | 1:30 pm - 7:00 pm |
| April 12 2025 | Athens (Piraeus), Greece | 8:00 am - 5:45 pm |
| April 13 2025 | Cruising the Aegean & Ionian Sea | |
| April 14 2025 | Rome (Civitavecchia), Italy | 8:00 am - 8:00 pm |
| April 15 2025 | Cruising the Mediterranean Sea | |
| April 16 2025 | Barcelona, Spain | 8:00 am - 5:30 pm |
| April 17 2025 | Cruising the Strait of Gibraltar | |
| April 18 2025 | Cruising the Atlantic Ocean | |
| April 19 2025 | Cruising the Atlantic Ocean | |
| April 20 2025 | Southampton, England | 7:00 am - Noon |
|
Cunard World Cruises - Rapid and Affordable Price Quotations - Reach Out via Email for Your Luxury Cruise. Don't Consider ANY OTHER OPTIONS Before Reaching Out to Us. |
||