See Cunard World Cruises for 2025 and Later You might be paying too much your Cunard World Cruises Queen Victoria 2024 - QV 2008 Email Us Now. Do not option ANYWHERE ELSE before you CONTACT US. Option your Luxury Around the World CUNARD Cruise With Luxury Cruises www.deluxecruises.com Huge Discounts Option your Luxury Around the World CUNARD Cruise With Luxury Cruises www.deluxecruises.com Accommodations |
||||||||||||||||||||||
They are the landmarks that define our world — the towering ruins of the ancient Egyptian temples at Karnak and Luxor; the massive locks of the Panama Canal; and the Acropolis in Greece, where Socrates taught philosophic ideals to his student, Plato. And, the most captivating sights — a silk vendor outside a Malaysian mosque, a Maori dancer in Auckland, the daring cliff divers in Acapulco or musicians strolling a sandy stretch of the Arabian Sea. On this holiday of a lifetime, you will cross the world’s many great oceans, visiting all these destinations and more. And you will have the added excitement and privilege of being on the Maiden World of Cunard’s newest royal — Queen Victoria. Like her sister ships, she captures all the elegance of the Cunard vessels of the past, with many fantastic new features — including the gorgeous indoor/outdoor Winter Garden, the stunning two-level Library, a three-tiered Grand Lobby, the Royal Court Theatre with private boxes, and al fresco Grill dining in The Courtyard — to name just a few. So come, sail the world with Queen Victoria — and like those who have made similar journeys before you, return forever changed. |
Queen Victoria Ship Facts
More interesting facts
|
|||||||||||||||||||||
|
||||||||||||||||||||||
Departure Date | Voyage | Days |
Itinerary |
|||||||||||||||||||
World Cruise | ||||||||||||||||||||||
January 6 April 22 2024 | World Cruises 2024 | 106 | Southampton to Southampton | |||||||||||||||||||
January 13 April 28 2024 | World Cruises 2024 | 105 | New York, New York to New York, New York | |||||||||||||||||||
January 13 April 22 2024 | World Cruises 2024 | 99 | New York, New York to Southampton | |||||||||||||||||||
January 13-30 2024 | World Cruises 2024 | 17 | New York, New York to Los Angeles, California | |||||||||||||||||||
January 13 March 18 2024 | World Cruises 2024 | 64 | New York, New York to Singapore | |||||||||||||||||||
January 13 February 23 2024 | World Cruises 2024 | 41 | New York, New York to Sydney | |||||||||||||||||||
January 30 March 18 2024 | World Cruises 2024 | 47 | Los Angeles, California to Singapore | |||||||||||||||||||
January 30 March 31 2024 | World Cruises 2024 | 60 | Los Angeles, California to Dubai | |||||||||||||||||||
January 30 February 24 2024 | World Cruises 2024 | 24 | Los Angeles, California to Sydney | |||||||||||||||||||
February 24 March 18 2024 | World Cruises 2024 | 23 | Sydney to Singapore | |||||||||||||||||||
February 24 April 28 2024 | World Cruises 2024 | 64 | Sydney to New York, New York | |||||||||||||||||||
March 18 April 28 2008 | World Cruises 2024 | 41 | Singapore to New York, New York | |||||||||||||||||||
March 18-31 2024 | World Cruises 2024 | 13 | Singapore to Dubai | |||||||||||||||||||
March 18 April 22 2008 | World Cruises 2024 | 35 | Singapore to Southampton | |||||||||||||||||||
March 31 April 22 2008 | World Cruises 2024 | 22 | Dubai to Southampton | |||||||||||||||||||
Baltic Sea Northern Europe | ||||||||||||||||||||||
April 22 May 2 2024 | V803 | 10 | Southampton to Southampton | |||||||||||||||||||
May 2-6 2024 | V804 | 4 | Southampton to Southampton | |||||||||||||||||||
Mediterranean Sea | ||||||||||||||||||||||
May 6-20 2024 | V805 | 14 | Southampton to Southampton | |||||||||||||||||||
Baltic Sea Northern Europe | ||||||||||||||||||||||
May 20-27 2024 | V806 | 7 | Southampton to Southampton | |||||||||||||||||||
May 27 June 10 2024 | V807 | 14 | Southampton to Southampton | |||||||||||||||||||
June 10-22 2024 | V808 | 12 | Southampton to Southampton | |||||||||||||||||||
June 22 July 6 2024 | V809 | 14 | Southampton to Southampton | |||||||||||||||||||
July 6-18 2024 | V810 | 12 | Southampton to Southampton | |||||||||||||||||||
July 18 August 1 2008 | V811 | 14 | Southampton to Southampton | |||||||||||||||||||
Mediterranean Sea | ||||||||||||||||||||||
August 1-13 2024 | V812 | 12 | Southampton to Venice | |||||||||||||||||||
August 13-25 2024 | V813 | 12 | Venice to Barcelona | |||||||||||||||||||
August 25 September 6 2024 | V814 | 12 | Barcelona to Rome (Civitavecchia) | |||||||||||||||||||
September 6-18 2024 | V815 | 12 | Rome (Civitavecchia) to Venice | |||||||||||||||||||
September 18-30 2024 | V816 | 12 | Venice to Rome (Civitavecchia) | |||||||||||||||||||
September 30 October 12 2024 | V817 | 12 | Rome (Civitavecchia) to Venice | |||||||||||||||||||
October 12-24 2024 | V818 | 12 | Venice to Barcelona | |||||||||||||||||||
October 24 November 5 2024 | V819 | 12 | Barcelona to Rome (Civitavecchia) | |||||||||||||||||||
November 5-17 2024 | V820 | 12 | Rome (Civitavecchia) to Athens (Piraeus) | |||||||||||||||||||
November 17-29 2024 | V821 | 12 | Athens (Piraeus) to Rome (Civitavecchia) | |||||||||||||||||||
November 29 December 11 2024 | V822 | 12 | Rome (Civitavecchia) to Southampton | |||||||||||||||||||
Trans-Oceanic (Crossings) | ||||||||||||||||||||||
December 11 2008 January 2 2025 | V901 | 22 | Southampton to Southampton | |||||||||||||||||||
WORLD CRUISE World By Date World By Area World By Map |
Cunard World Cruises - Rapid and Affordable Price Quotations - Reach Out via Email for Your Luxury Cruise. Don't Consider ANY OTHER OPTIONS Before Reaching Out to Us. |