| 
You might be paying too much your Cunard World Cruises Queen Mary 2 2028 Cunard World 2028 Queen Mary 2, QM2 - Voyage M203 Cape Town, South Africa to Southampton, England January 25 April 27 2028 - 93 Days Option your Luxury Around the World CUNARD Cruise With Luxury Cruises www.deluxecruises.com Accommodations WORLD CRUISES - Around the world  | 
  ||
| 
	
 | 
	
	
![]()  | 
	
	
![]()  | 
	
| Date | Arrive | Depart | 
| January 2028 | ||
| 25 January 2028 | Cape Town, South Africa | |
| 26 January 2028 | Cape Town, South Africa | Full Day | 
| 27 January 2028 | At Sea | |
| 28 January 2028 | Durban, South Africa | Full Day | 
| 29 January 2028 | At Sea | |
| 30 January 2028 | At Sea | |
| 31 January 2028 | At Sea | |
| February 2028 | ||
| 01 February 2028 | Mauritius | Full Day | 
| 02 February 2028 | At Sea | |
| 03 February 2028 | At Sea | |
| 04 February 2028 | At Sea | |
| 05 February 2028 | At Sea | |
| 06 February 2028 | At Sea | |
| 07 February 2028 | At Sea | |
| 08 February 2028 | Fremantle, Australia | Full Day | 
| 09 February 2028 | At Sea | |
| 10 February 2028 | At Sea | |
| 11 February 2028 | Adelaide, Australia | Full Day | 
| 12 February 2028 | At Sea | |
| 13 February 2028 | At Sea | |
| 14 February 2028 | Sydney, Australia | Full Day and Evening | 
| 15 February 2028 | At Sea | |
| 16 February 2028 | Brisbane, Australia | Full Day | 
| 17 February 2028 | At Sea | |
| 18 February 2028 | Whitsunday, Australia | Full Day | 
| 19 February 2028 | Yorkeys, Australia | Full Day | 
| 20 February 2028 | At Sea | |
| 21 February 2028 | At Sea | |
| 22 February 2028 | Darwin, Australia | Full Day | 
| 23 February 2028 | At Sea | |
| 24 February 2028 | Bali | Full Day | 
| 25 February 2028 | At Sea | |
| 26 February 2028 | At Sea | |
| 27 February 2028 | At Sea | |
| 28 February 2028 | Fremantle, Australia | Full Day | 
| 29 February 2028 | At Sea | |
| March 2028 | ||
| 01 March 2028 | At Sea | |
| 02 March 2028 | At Sea | |
| 03 March 2028 | Adelaide, Australia | Full Day | 
| 04 March 2028 | At Sea | |
| 05 March 2028 | Melbourne, Australia | Full Day | 
| 06 March 2028 | At Sea | |
| 07 March 2028 | Sydney, Australia | Full Day and Evening | 
| 08 March 2028 | At Sea | |
| 09 March 2028 | At Sea | |
| 10 March 2028 | At Sea | |
| 11 March 2028 | At Sea | |
| 12 March 2028 | Rabaul | Full Day | 
| 13 March 2028 | At Sea | |
| 14 March 2028 | At Sea | |
| 15 March 2028 | Saipan, Marianas Islands | Full Day | 
| 16 March 2028 | At Sea | |
| 17 March 2028 | At Sea | |
| 18 March 2028 | Osaka, Japan | Full Day and Evening | 
| 19 March 2028 | At Sea | |
| 20 March 2028 | Hiroshima, Japan | Full Day | 
| 21 March 2028 | Nagasaki, Japan | Full Day | 
| 22 March 2028 | At Sea | |
| 23 March 2028 | Shanghai, China | Full Day and Evening | 
| 24 March 2028 | At Sea | |
| 25 March 2028 | Hong Kong, China | Early Evening | 
| 26 March 2028 | Hong Kong, China | Full Day and Evening | 
| 27 March 2028 | At Sea | |
| 28 March 2028 | At Sea | |
| 29 March 2028 | Ho Chi Minh City (Phu My), Vietnam | Full Day | 
| 30 March 2028 | At Sea | |
| 31 March 2028 | Bangkok (Laem Chabang), Thailand | Full Day | 
| April 2028 | ||
| 01 April 2028 | At Sea | |
| 02 April 2028 | Singapore | Full Day and Evening | 
| 03 April 2028 | At Sea | |
| 04 April 2028 | Phuket | Full Day | 
| 05 April 2028 | At Sea | |
| 06 April 2028 | At Sea | |
| 07 April 2028 | Cochin, India | Full Day | 
| 08 April 2028 | At Sea | |
| 09 April 2028 | At Sea | |
| 10 April 2028 | At Sea | |
| 11 April 2028 | Dubai, United Arab Emirates | Full Day and Evening | 
| 12 April 2028 | Dubai, United Arab Emirates | Full Day | 
| 13 April 2028 | Muscat | Full Day | 
| 14 April 2028 | At Sea | |
| 15 April 2028 | At Sea | |
| 16 April 2028 | At Sea | |
| 17 April 2028 | At Sea | |
| 18 April 2028 | Sokhna, Egypt | Full Day | 
| 19 April 2028 | Suez Canal, Egypt | Daytime Transit | 
| 20 April 2028 | At Sea | |
| 21 April 2028 | Athens (Piraeus), Greece | Full Day | 
| 22 April 2028 | At Sea | |
| 23 April 2028 | At Sea | |
| 24 April 2028 | At Sea | |
| 25 April 2028 | Lisbon, Portugal | Full Day | 
| 26 April 2028 | At Sea | |
| 27 April 2028 | Southampton, England | Disembark | 
| 
    		
	
												
		
 Cunard World Cruises Reservations - CRUISES AROUND THE WORLD, CLICK HERE  | ||