You might be paying too much your Cunard World Cruises Queen Mary 2 2027 Cunard World 2027 Queen Mary 2 - M103 Fort Lauderdale to Dubai January 15 April 3 2027 - 78 Days Option your Luxury Around the World CUNARD Cruise With Luxury Cruises www.deluxecruises.com Accommodations |
||
Date | Arrive | Depart |
January 2027 | ||
15 January 2027 | Fort Lauderdale, Florida, United St | |
16 January 2027 | At Sea | |
17 January 2027 | At Sea | |
18 January 2027 | Barbados | Full Day |
19 January 2027 | At Sea | |
20 January 2027 | At Sea | |
21 January 2027 | At Sea | |
22 January 2027 | At Sea | |
23 January 2027 | Salvador, Brazil | Full Day |
24 January 2027 | At Sea | |
25 January 2027 | Rio de Janeiro, Brazil | Full Day and Evening |
26 January 2027 | At Sea | |
27 January 2027 | At Sea | |
28 January 2027 | Montevideo, Uruguay | Full Day |
29 January 2027 | At Sea | |
30 January 2027 | At Sea | |
31 January 2027 | At Sea | |
February 2027 | ||
01 February 2027 | At Sea | |
02 February 2027 | At Sea | |
03 February 2027 | At Sea | |
04 February 2027 | Cape Town, South Africa | Afternoon and Evening |
05 February 2027 | Cape Town, South Africa | Full Day |
06 February 2027 | At Sea | |
07 February 2027 | Durban, South Africa | Full Day |
08 February 2027 | At Sea | |
09 February 2027 | At Sea | |
10 February 2027 | At Sea | |
11 February 2027 | Mauritius | Full Day |
12 February 2027 | At Sea | |
13 February 2027 | At Sea | |
14 February 2027 | At Sea | |
15 February 2027 | At Sea | |
16 February 2027 | At Sea | |
17 February 2027 | Fremantle, Australia | Full Day |
18 February 2027 | At Sea | |
19 February 2027 | At Sea | |
20 February 2027 | Adelaide, Australia | Morning |
21 February 2027 | At Sea | |
22 February 2027 | Sydney, Australia | Full Day and Evening |
23 February 2027 | Sydney, Australia | Full Day |
24 February 2027 | At Sea | |
25 February 2027 | At Sea | |
26 February 2027 | Christchurch, New Zealand | Full Day |
27 February 2027 | At Sea | |
28 February 2027 | Auckland, New Zealand | Full Day and Evening |
March 2027 | ||
01 March 2027 | Auckland, New Zealand | Early Morning |
02 March 2027 | At Sea | |
03 March 2027 | At Sea | |
04 March 2027 | At Sea | |
05 March 2027 | At Sea | |
06 March 2027 | At Sea | |
07 March 2027 | Guam | Full Day |
08 March 2027 | At Sea | |
09 March 2027 | At Sea | |
10 March 2027 | Yokohama, Japan | Full Day |
11 March 2027 | At Sea | |
12 March 2027 | Nagasaki, Japan | Full Day |
13 March 2027 | At Sea | |
14 March 2027 | Beijing (Xingang), China | Full Day |
15 March 2027 | At Sea | |
16 March 2027 | Shanghai, China | Full Day |
17 March 2027 | At Sea | |
18 March 2027 | Hong Kong, China | Afternoon and Evening |
19 March 2027 | Hong Kong, China | Full Day and Evening |
20 March 2027 | At Sea | |
21 March 2027 | Nha Trang, Vietnam | Full Day |
22 March 2027 | At Sea | |
23 March 2027 | Bangkok (Laem Chabang), Thailand | Full Day |
24 March 2027 | At Sea | |
25 March 2027 | Singapore | Full Day |
26 March 2027 | At Sea | |
27 March 2027 | Phuket | Full Day |
28 March 2027 | At Sea | |
29 March 2027 | At Sea | |
30 March 2027 | Cochin, India | Full Day |
31 March 2027 | At Sea | |
April 2027 | ||
01 April 2027 | At Sea | |
02 April 2027 | At Sea | |
03 April 2027 | Dubai, United Arab Emirates | Full Day |
Cunard World Cruises Reservations - CRUISES AROUND THE WORLD, CLICK HERE |