|
You might be paying too much your Cunard World Cruises Queen Elizabeth 2 2027 World Cruises 2027:New York to Los Angeles January 13, 2027 - March 30, 2027 Queen Elizabeth 2 - 77 days Option your Luxury Around the World CUNARD Cruise With Luxury Cruises www.deluxecruises.com Accommodations |
||
![]() |
![]() |
![]() |
| Date | Arrive | Depart |
| January 2027 | ||
| January 13 2027 | New York, New York | Depart 5:00 pm |
| January 14 2027 | Cruising the Atlantic Ocean | |
| January 15 2027 | Cruising the Atlantic Ocean | |
| January 16 2027 | Fort Lauderdale, Florida | 7:00 am - 5:00 pm |
| January 17 2027 | Cruising the Atlantic Ocean | |
| January 18 2027 | Cruising the Atlantic Ocean | |
| January 19 2027 | Bridgetown, Barbados | 8:00 am - 6:00 pm |
| January 20 2027 | Cruising the Atlantic Ocean | |
| January 21 2027 | Cruising the Atlantic Ocean | |
| January 22 2027 | Cruising the Atlantic Ocean | |
| January 23 2027 | Cruising the Atlantic Ocean | |
| January 24 2027 | Salvador da Bahia, Brazil | 8:00 am - 6:00 pm |
| January 25 2027 | Cruising the Atlantic Ocean | |
| January 26 2027 | Rio de Janeiro, Brazil | 7:00 am - 11:00 pm |
| January 27 2027 | Cruising the Atlantic Ocean | |
| January 28 2027 | Cruising the Atlantic Ocean | |
| January 29 2027 | Montevideo, Uruguay | 8:00 am |
| January 30 2027 | Montevideo, Uruguay | Depart 2:00 pm |
| January 31 2027 | Cruising the Atlantic Ocean | |
| February 2027 | ||
| February 1 2027 | Port Stanley, Falkland Islands | 8:00 am - 6:00 pm |
| February 2 2027 | Cruising Cape Horn | |
| February 3 2027 | Punta Arenas, Chile | 8:00 am - 6:00 pm |
| February 4 2027 | Cruising the Pacific Ocean | |
| February 5 2027 | Cruising the Pacific Ocean | |
| February 6 2027 | Santiago (Valparaiso), Chile | 7:00 am - 7:00 pm |
| February 7 2027 | Cruising the South Pacific Ocean | |
| February 8 2027 | Cruising the South Pacific Ocean | |
| February 9 2027 | Cruising the South Pacific Ocean | |
| February 10 2027 | Easter Island, Chile | 7:00 am - 6:00 pm |
| February 11 2027 | Cruising the South Pacific Ocean | |
| February 12 2027 | Cruising the South Pacific Ocean | |
| February 13 2027 | Cruising the South Pacific Ocean | |
| February 14 2027 | Papeete, Tahiti, French Polynesia | 8:00 am - 6:00 pm |
| February 15 2027 | Cruising the South Pacific Ocean | |
| February 16 2027 | Cross International Dateline - Lost Day | |
| February 17 2027 | Cruising the South Pacific Ocean | |
| February 18 2027 | Nuku'alofa, Tonga | 8:00 am - 6:00 pm |
| February 19 2027 | Cruising the Pacific Ocean | |
| February 20 2027 | Cruising the South Pacific Ocean | |
| February 21 2027 | Auckland, New Zealand | 8:00 am - 10:00 pm |
| February 22 2027 | Cruising the South Pacific Ocean | |
| February 23 2027 | Cruising the Tasman Sea | |
| February 24 2027 | Sydney, Australia | 7:00 am |
| February 25 2027 | Sydney, Australia | Depart 6:00 pm |
| February 26 2027 | Cruising the Tasman Sea | |
| February 27 2027 | Hobart, Tasmania, Australia | 8:00 am - 6:00 pm |
| February 28 2027 | Cruising the Bass Strait | |
| February 29 2027 | Melbourne, Australia | 7:00 am - 11:59 pm |
| March 2027 | ||
| March 1 2027 | Cruising the Great Australian Bight | |
| March 2 2027 | Adelaide, Australia | 7:00 am - 5:00 pm |
| March 3 2027 | Cruising the Great Australian Bight | |
| March 4 2027 | Albany, Australia | 8:00 am - 5:00 pm |
| March 5 2027 | Fremantle (Perth), Australia | 8:00 am - 6:00 pm |
| March 6 2027 | Cruising the Indian Ocean | |
| March 7 2027 | Cruising the Indian Ocean | |
| March 8 2027 | Cruising the Indian Ocean | |
| March 9 2027 | Cruising the Java Sea | |
| March 10 2027 | Singapore | 7:00 am - 6:00 pm |
| March 11 2027 | Cruising the South China Sea | |
| March 12 2027 | Ho Chi Minh City (Vung Tau), Vietnam | 7:00 am - 7:00 pm |
| March 13 2027 | Cruising the South China Sea | |
| March 14 2027 | Hong Kong | 8:00 am - 6:00 pm |
| March 15 2027 | Cruising the South China Sea | |
| March 16 2027 | Cruising the East China Sea | |
| March 17 2027 | Shanghai, China | 7:00 am - 7:00 pm |
| March 18 2027 | Cruising the Pacific Ocean | |
| March 19 2027 | Osaka (for Kyoto), Japan | 7:00 am - 6:00 pm |
| March 20 2027 | Cruising the Pacific Ocean | |
| March 21 2027 | Cruising the Pacific Ocean | |
| March 22 2027 | Cross International Dateline - Gain Day | |
| March 22 2027 | Cruising the Pacific Ocean | |
| March 23 2027 | Cruising the Pacific Ocean | |
| March 24 2027 | Cruising the Pacific Ocean | |
| March 25 2027 | Honolulu, Oahu, Hawaii | 8:00 am |
| March 26 2027 | Honolulu, Oahu, Hawaii | Depart 1:00 am |
| March 26 2027 | Lahaina, Maui, Hawaii | 8:00 am - 6:00 pm |
| March 27 2027 | Cruising the Pacific Ocean | |
| March 28 2027 | Cruising the Pacific Ocean | |
| March 29 2027 | Cruising the Pacific Ocean | |
| March 30 2027 | Los Angeles, California | |
|
Cunard World Cruises - Rapid and Affordable Price Quotations - Reach Out via Email for Your Luxury Cruise. Don't Consider ANY OTHER OPTIONS Before Reaching Out to Us. |
||