You might be paying too much your Crystal World Cruises Crystal Serenity 2028 Explore legendary lands and idyllic isles on Crystal Serenity’s 2028 World Cruise, a 94-day round-trip Los Angeles journey circumnavigating the world’s greatest ocean. World Voyage 2302F January 18 April 21 2028 Los Angeles/San Pedro, California, USA to Los Angeles/San Pedro, California, USA - 94 Days Accommodations WORLD CRUISES - Around the world |
|||
Date | Port | Arrival | Departure |
January 2028 | |||
|
Los Angeles/San Pedro, California, USA | 5 pm | |
January 22 2028 |
Cruising the Pacific Ocean | ||
|
Oahu/Honolulu, Hawaii, USA (overnight) | 4 pm | |
|
Oahu/Honolulu, Hawaii, USA | 12 m | |
|
Maui/Lahaina, Hawaii, USA | 8 am | 5 pm |
January 26 2028 - January 30 2012 |
Cruising the Pacific Ocean | ||
|
Crossing the International Dateline | ||
February 2 2028 |
Cruising the Pacific Ocean | ||
|
Nouméa, New Caledonia | 8 am | 5 pm |
February 5 2028 |
Cruising the South Pacific Ocean | ||
|
Newcastle, Australia | 8 am | 5 pm |
|
Sydney, Australia (overnight) | 8 am | |
|
Sydney, Australia | 6 pm | |
|
Cruising the Tasman Sea | ||
|
Melbourne, Australia | 8 am | 11:30 pm |
|
Cruising the Southern Ocean | ||
|
Adelaide, Australia | 7 am | 11 pm |
February 15 2028 |
Cruising the Great Australian Bight | ||
|
Fremantle/Perth, Australia (overnight) | 8 am | |
|
Fremantle/Perth, Australia | 6 pm | |
February 20 2028 |
Cruising the Timor Sea | ||
|
Bali/Pedang Bay, Indonesia | 8 am | 8 pm |
|
Cruising the Java Sea | ||
|
Semarang, Indonesia | 8 am | 9 pm |
|
Cruising the Java Sea | ||
|
Singapore (overnight) | 8 am | |
|
Singapore | 6 pm | |
February 28 2028 |
Cruising the Gulf of Thailand | ||
|
Bangkok/Laem Chabang, Thailand (overnight) | 8 am | |
March 2028 | |||
|
Bangkok/Laem Chabang, Thailand | 6 pm | |
|
Sihanoukville, Cambodia | 8 am | 10 pm |
|
Cruising the South China Sea | ||
|
Ho Chi Minh City, Vietnam (overnight) | 11 am | |
|
Ho Chi Minh City, Vietnam (overnight) | ||
|
Ho Chi Minh City, Vietnam | 3 pm | |
|
Cruising the South China Sea | ||
|
Chan May, Vietnam | 8 am | 6 pm |
|
Cruising Ha Long Bay | ||
|
Ha Long Bay/Hon Gai, Vietnam | 7 am | 8 pm |
|
Cruising the Gulf of Tonkin | ||
|
Hong Kong, China (overnight) | 8 am | |
|
Hong Kong, China (overnight) | ||
|
Hong Kong, China | 10 pm | |
|
Cruising the East China Sea | ||
|
Xiamen, China | 8 am | 6 pm |
|
Cruising the East China Sea | ||
|
Shanghai, China (overnight) | 8 am | |
|
Shanghai, China | 6 pm | |
|
Cruising the Yellow Sea | ||
|
Dalian, China | 8 am | 4 pm |
|
Beijing/Great Wall (overnight) | 6:30 am | |
|
Beijing/Forbidden City/Tian An Men Square (overnight) | ||
|
Beijing/Summer Palace | 6 pm | |
|
Cruising the East China Sea | ||
|
Pusan, South Korea | 8 am | 6 pm |
|
Hiroshima, Japan | 8 am | 5 pm |
|
Cruising the Inland Sea | ||
|
Osaka, Japan | 6 pm | |
|
Osaka, Japan | 6 pm | |
|
Cruising the Pacific Ocean | ||
|
Tokyo/Yokohama, Japan (overnight) | 7 am | |
April 2028 | |||
|
Tokyo/Yokohama, Japan | 5 pm | |
|
Cruising the North Pacific Ocean | ||
|
Otaru, Japan | 8 am | 5 pm |
April 5 2028 |
Cruising the North Pacific Ocean | ||
|
Petropavlovsk, Russia | 8 am | 5 pm |
|
Cruising the North Pacific Ocean | ||
|
Crossing the International Dateline | ||
|
Dutch Harbor, Alaska, USA | 1 pm | 6 pm |
|
Cruising the North Pacific Ocean | ||
|
Kodiak, Alaska, USA | 8 am | 5 pm |
|
Seward, Alaska, USA | 7 am | 9 pm |
|
Cruising the Gulf of Alaska | ||
|
Cruising Glacier Bay | ||
|
Ketchikan, Alaska, USA | 10 am | 6 pm |
|
Cruising the Inside Passage | ||
|
Vancouver, British Columbia, Canada | 7 am | 12 m |
|
Victoria, British Columbia, Canada | 7 am | 5 pm |
|
Cruising the North Pacific Ocean | ||
|
San Francisco, California, USA | 8 am | 6 pm |
|
Cruising the North Pacific Ocean | ||
|
Los Angeles/San Pedro, California, USA | 8 am | |
|