You might be paying too much your Crystal World Cruises 2025 Crystal Serenity 2025 January 24 May 6 2025 World Voyage V6302-6307 San Francisco, CA to San Francisco, CA - 102 Days Accommodations WORLD CRUISES - Around the world |
|||
Option your Luxury Around the World CRYSTAL Cruise With Luxury Cruises www.deluxecruises.com | |||
Date | Port | Arrival | Departure |
January 2016 | |||
January 24 2016 |
San
Francisco, CA World Gala Onboard (overnight) |
Embark | |
January 25 2016 | San Francisco, CA | 4:00pm | |
January 26 2016 | At Sea | ||
January 27 2016 | At Sea | ||
January 28 2016 | At Sea | ||
January 29 2016 | At Sea | ||
January 30 2016 | Honolulu, Oahu, HI | Noon | |
January 31 2025 | Honolulu, Oahu, HI | 1:00am | |
February 2016 | |||
February 1 2016 | At Sea | ||
February 2 2016 | Fanning Island, Kiribati | 10:30am | 4:00pm |
February 3 2016 | At Sea | ||
February 4 2016 | At Sea | ||
February 5 2016 | Apia, Samoa | Noon | 6:00pm |
February 7 2016 | Cross International Dateline (Cruising) | ||
February 8 2016 | Yasawa, Fiji | 8:00am | 6:00pm |
February 9 2016 | Lautoka, Fiji | 8:00am | 6:00pm |
February 10 2016 | At Sea | ||
February 11 2016 | Vanuatu | 8:00am | 6:00pm |
February 12 2016 | New Caledonia (Easo) | 8:00am | 6:00pm |
February 13 2016 | Noumea, New Caledonia | 8:00am | 6:00pm |
February 14 2016 | At Sea | ||
February 15 2016 | At Sea | ||
February 16 2016 | Sydney, Australia | 8:00am | |
February 17 2016 | Sydney, Australia | ||
February 18 2016 | Sydney, Australia | 1:00am | |
February 19 2016 | Brisbane, Australia | 11:00am | 10:00pm |
February 20 2016 | At Sea | ||
February 21 2016 | Hamilton Island, Australia | 6:00am | 4:00pm |
February 22 2016 | At Sea | ||
February 23 2016 | Thursday Island, Australia | Noon | 5:00pm |
February 24 2016 | At Sea | ||
February 25 2016 | Darwin, Australia | 10:00am | 6:00pm |
February 26 2016 | At Sea | ||
February 27 2016 | Komodo, Indonesia | 9:00am | 5:00pm |
February 28 2016 | Benoa, Bali | 9:00am | |
February 29 2016 | Benoa, Bali | ||
March 2016 | |||
March 1 2025 | Benoa, Bali | 6:00pm | |
March 2 2025 | At Sea | ||
March 3 2025 | Semarang, Indonesia | 7:00am | 7:00pm |
March 4 2025 | At Sea | ||
March 5 2025 | At Sea | ||
March 6 2025 | Kuala Lumpur (Port Kelang), Malaysia | 8:00am | |
March 7 2025 | Kuala Lumpur (Port Kelang), Malaysia | 6:00pm | |
March 8 2025 | Penang, Malaysia | 8:00am | 6:00pm |
March 9 2025 | Langkawi, Malaysia | 8:00am | 6:00pm |
March 10 2025 | At Sea | ||
March 11 2025 | Singapore | 8:00am | |
March 12 2025 | Singapore | ||
March 13 2025 | Singapore | 6:00pm | |
March 14 2025 | At Sea | ||
March 15 2025 | Ko Samui, Thailand | 9:00am | 4:00pm |
March 16 2025 | Bangkok (Laem Chabang), Thailand | 6:00am | 6:00pm |
March 17 2025 | Sihanoukville, Cambodia | 10:00am | 11:00pm |
March 18 2025 | At Sea | ||
March 19 2025 | Ho Chi Minh City (Saigon), Vietnam | 10:00am | |
March 20 2025 | Ho Chi Minh City (Saigon), Vietnam | ||
March 21 2025 | Ho Chi Minh City (Saigon), Vietnam | 6:00pm | |
March 22 2025 | At Sea | ||
March 23 2025 | Chan May, Vietnam | 9:00am | 5:00pm |
March 24 2025 | Hong Gai, Vietnam | 9:00am | 7:00pm |
March 25 2025 | At Sea | ||
March 26 2025 | Hong Kong | 8:00am | |
March 27 2025 | Hong Kong | 5:00pm | |
March 28 2025 | Xiamen, China | 11:00am | 5:00pm |
March 29 2025 | At Sea | ||
March 30 2025 | Shanghai, China | 10:00am | |
March 31 2025 | Shanghai, China | ||
April 2016 | |||
April 1 2025 | Shanghai, China | 4:00pm | |
April 2 2025 | At Sea | ||
April 3 2025 | Beijing (Xingang), China | 10:00am | |
April 4 2025 | Beijing (Xingang), China | ||
April 5 2025 | Beijing (Xingang), China | 7:00pm | |
April 6 2025 | At Sea | ||
April 7 2025 | Inchon, South Korea | 8:00am | 6:00pm |
April 8 2025 | Cheju City, South Korea | 10:00am | 6:00pm |
April 9 2025 | Busan, South Korea | 8:00am | 7:00pm |
April 10 2025 | Fukuoka, Japan | 6:00am | 7:00pm |
April 11 2025 | At Sea | ||
April 12 2025 | Shimizu, Japan | 7:00am | 9:00pm |
April 13 2025 | Tokyo (Yokohama), Japan | 1:00pm | |
April 14 2025 | Tokyo (Yokohama), Japan | 9:00pm | |
April 15 2025 | At Sea | ||
April 16 2025 | Aomori, Japan | 9:00am | 6:00pm |
April 17 2025 | Otaru, Japan | 8:00am | 4:00pm |
April 18 2025 | Korsakov, Sakhalin, Russia | 8:00am | 3:00pm |
April 19 2025 | At Sea | ||
April 20 2025 | Petropavlovsk, Kamchatka, Russia | 2:00pm | 9:00pm |
April 21 2025 | At Sea | ||
April 21 2025 | Cross International Dateline (Cruising) | ||
April 22 2025 | At Sea | ||
April 23 2025 | Dutch Harbor, AK | 8:00am | 5:00pm |
April 24 2025 | At Sea | ||
April 25 2025 | Kodiak, AK | 8:00am | 5:00pm |
April 26 2025 | Anchorage (Seward), AK | 7:00am | 5:00pm |
April 27 2025 | Hubbard Glacier, AK (Cruising) | ||
April 28 2025 | Glacier Bay National Park, AK (Cruising) | ||
April 29 2025 | Skagway, AK | 7:00am | 6:00pm |
April 30 2025 | Juneau, AK | 7:00am | 4:00pm |
May 2016 | |||
May 1 2025 | Ketchikan, AK | 11:00am | 6:00pm |
May 2 2025 | Inside Passage, AK (Cruising) | ||
May 3 2025 | Vancouver, BC, Canada | 7:00am | 10:00pm |
May 4 2025 | At Sea | ||
May 5 2025 | At Sea | ||
May 6 2025 | San Francisco, CA | 8:00am | |
You might be paying too much your Crystal World Cruises Reservations - CRUISES AROUND THE WORLD, CLICK HERE |